501 Averages
Division A
Rank | Player | Team | Thrown | Points | Average | Games |
---|---|---|---|---|---|---|
1 | Bo Scott | Brewhouse Bull Masters | 132 | 2497 | 18.92 | 5 |
2 | Gus Glaw | Menace II Sobriety | 160 | 3006 | 18.79 | 6 |
3 | Tom Hidock | Menace II Sobriety | 164 | 3006 | 18.33 | 6 |
4 | Chris Jagger | Starvin' Dartists | 158 | 2806 | 17.76 | 6 |
5 | Brian Lewis | Magic City Monday | 161 | 2858 | 17.75 | 6 |
6 | Stuart Donovan | Magic City Monday | 53 | 926 | 17.47 | 2 |
7 | Bryan Hieserman | The Drunken Phoenix | 141 | 2371 | 16.82 | 5 |
8 | Frank Casino | The Drunken Phoenix | 184 | 2944 | 16.00 | 6 |
9 | David Ozyp | Brewhouse Bull Masters | 94 | 1503 | 15.99 | 3 |
10 | Gareth Buckley | Brewhouse Bull Masters | 179 | 2822 | 15.77 | 6 |
11 | Jeff Lell | Magic City Monday | 147 | 2317 | 15.76 | 5 |
12 | Brian Lane | Menace II Sobriety | 62 | 967 | 15.60 | 2 |
13 | Cliff Amato | Brewhouse Bull Masters | 196 | 2997 | 15.29 | 6 |
14 | Use for Alternate 106 | Adda Dabba Doo | 33 | 501 | 15.18 | 1 |
15 | Frank Schultz | Menace II Sobriety | 160 | 2410 | 15.06 | 5 |
16 | Drew Kirkland | Starvin' Dartists | 82 | 1228 | 14.98 | 3 |
17 | Wade Moricle | Menace II Sobriety | 164 | 2440 | 14.88 | 5 |
18 | Tim Crockett | Adda Dabba Doo | 103 | 1503 | 14.59 | 3 |
19 | Tom "lil bitch" Gramling (A-C | Adda Dabba Doo | 193 | 2803 | 14.52 | 6 |
20 | Kyle Greiner | Adda Dabba Doo | 122 | 1771 | 14.52 | 4 |
21 | Eric Thoroe | Adda Dabba Doo | 154 | 2165 | 14.06 | 5 |
22 | Tom Dearman | Adda Dabba Doo | 169 | 2368 | 14.01 | 5 |
23 | Will Lombard | Magic City Monday | 97 | 1351 | 13.93 | 3 |
24 | Matty Ryan | Starvin' Dartists | 179 | 2441 | 13.64 | 5 |
25 | Don Hodack | The Drunken Phoenix | 55 | 743 | 13.51 | 2 |
26 | Chip Tallman | Magic City Monday | 34 | 458 | 13.47 | 1 |
27 | Tyrone Huebsch | The Drunken Phoenix | 108 | 1390 | 12.87 | 3 |
28 | Peter de Lastic | Brewhouse Bull Masters | 107 | 1361 | 12.72 | 3 |
29 | Rich Rosario | Starvin' Dartists | 113 | 1404 | 12.42 | 3 |
30 | Garry Hardwicke | Brewhouse Bull Masters | 36 | 441 | 12.25 | 1 |
31 | Andrew Cutcher | Magic City Monday | 42 | 501 | 11.93 | 1 |
32 | Darren Tigue | The Drunken Phoenix | 111 | 1312 | 11.82 | 3 |
33 | Scott Robinson | The Drunken Phoenix | 157 | 1792 | 11.41 | 4 |
34 | Ryan Crocker | Starvin' Dartists | 168 | 1886 | 11.23 | 4 |
35 | Greg Underwood | Starvin' Dartists | 77 | 856 | 11.12 | 2 |
36 | Morgan Akers | Magic City Monday | 220 | 2405 | 10.93 | 6 |
Division B
Rank | Player | Team | Thrown | Points | Average | Games |
---|---|---|---|---|---|---|
1 | Ben Johnson | Needledicks | 56 | 1002 | 17.89 | 2 |
2 | Brandon Dunn | Darty Sanchez | 138 | 2319 | 16.80 | 5 |
3 | Jamie Lane | Darty Sanchez | 120 | 2004 | 16.70 | 4 |
4 | PJ Verstraete | Needledicks | 30 | 501 | 16.70 | 1 |
5 | Richard Sims | SUMMA THIS | 169 | 2821 | 16.69 | 6 |
6 | Andy McClatchey | We're sexy and we throw it | 184 | 2992 | 16.26 | 6 |
7 | Greg Paton Ash | Needledicks | 59 | 954 | 16.17 | 2 |
8 | Jacob Gauthier | We're sexy and we throw it | 162 | 2497 | 15.41 | 5 |
9 | Jake Star | Needledicks | 97 | 1493 | 15.39 | 3 |
10 | Jimy Hoadley | SUMMA THIS | 126 | 1869 | 14.83 | 4 |
11 | Johnny McConnell | Flight Club | 103 | 1501 | 14.57 | 3 |
12 | Shayne Adams | We're sexy and we throw it | 103 | 1501 | 14.57 | 3 |
13 | Bo Shaw | Needledicks | 35 | 501 | 14.31 | 1 |
14 | Trey Smith | Flight Club | 70 | 1002 | 14.31 | 2 |
15 | Use for Alternate 2 | Yacht Dawgs | 101 | 1440 | 14.26 | 3 |
16 | Tom Kerekes | Needledicks | 126 | 1773 | 14.07 | 4 |
17 | Phillip Appiah | Darty Sanchez | 213 | 2968 | 13.93 | 6 |
18 | William Vance | We're sexy and we throw it | 106 | 1467 | 13.84 | 3 |
19 | Andy Minkewicz | Flight Club | 144 | 1982 | 13.76 | 4 |
20 | Brian "Big B" Schechterle | Yacht Dawgs | 133 | 1818 | 13.67 | 4 |
21 | Lonnie Hawkins | SUMMA THIS | 160 | 2120 | 13.25 | 5 |
22 | John Marty | Flight Club | 99 | 1279 | 12.92 | 3 |
23 | Matthew Suhr | SUMMA THIS | 182 | 2340 | 12.86 | 5 |
24 | Rob Stein | SUMMA THIS | 114 | 1465 | 12.85 | 3 |
25 | Jeff Bekiares | Darty Sanchez | 78 | 1002 | 12.85 | 2 |
26 | Heather Koth | We're sexy and we throw it | 123 | 1576 | 12.81 | 4 |
27 | Jason Russell | Darty Sanchez | 146 | 1842 | 12.62 | 4 |
28 | Dustin Weaver | We're sexy and we throw it | 108 | 1341 | 12.42 | 3 |
29 | Jimmy Horton | Needledicks | 162 | 2004 | 12.37 | 4 |
30 | Ryan Price | Yacht Dawgs | 99 | 1213 | 12.25 | 3 |
31 | Tom Williams | Flight Club | 183 | 2214 | 12.10 | 5 |
32 | Nick Waldorf | Yacht Dawgs | 165 | 1994 | 12.08 | 4 |
33 | Sarfaraz "Saif" Chunara | SUMMA THIS | 42 | 501 | 11.93 | 1 |
34 | Donald "The Beard" Kjorlien | Yacht Dawgs | 208 | 2437 | 11.72 | 5 |
35 | Marius Vieth | Darty Sanchez | 86 | 1002 | 11.65 | 2 |
36 | Sam Farmer | Needledicks | 228 | 2568 | 11.26 | 6 |
37 | John Collins | Flight Club | 24 | 260 | 10.83 | 1 |
38 | Mike Fitzgibbon | Flight Club | 93 | 1002 | 10.77 | 2 |
39 | Guillermo Palermo | Yacht Dawgs | 171 | 1834 | 10.73 | 4 |
40 | David Massey | Flight Club | 187 | 1994 | 10.66 | 4 |
41 | Drew McIntyre | Needledicks | 51 | 499 | 9.78 | 1 |
Division C
Rank | Player | Team | Thrown | Points | Average | Games |
---|---|---|---|---|---|---|
1 | Scott Mitchell | Off In The Woods | 92 | 1503 | 16.34 | 3 |
2 | Tyler Mabry | Darty Rotten Scoundrels | 96 | 1500 | 15.63 | 3 |
3 | Patrick McCoy | Darty Rotten Scoundrels | 164 | 2503 | 15.26 | 5 |
4 | Fran Coleman | Fado | 133 | 1932 | 14.53 | 4 |
5 | Todd Gandee | Poker, We don't know her | 173 | 2469 | 14.27 | 5 |
6 | James Moore | Fado | 36 | 501 | 13.92 | 1 |
7 | Jeff Gordon | The UFO's | 37 | 501 | 13.54 | 1 |
8 | Charlie Cates | Poker, We don't know her | 140 | 1865 | 13.32 | 4 |
9 | Sean Chance | Poker, We don't know her | 113 | 1497 | 13.25 | 3 |
10 | Matt Weaver | Off In The Woods | 189 | 2501 | 13.23 | 5 |
11 | Alex Figueiredo | Smells Like Bulls Hit | 190 | 2505 | 13.18 | 5 |
12 | Colm Reilly | Fado | 144 | 1877 | 13.03 | 4 |
13 | Gerry Gafford | Fado | 36 | 466 | 12.94 | 1 |
14 | Scott Jones | The UFO's | 39 | 487 | 12.49 | 1 |
15 | Brian Reber | Off In The Woods | 197 | 2459 | 12.48 | 5 |
16 | Doug Lueder | The UFO's | 30 | 370 | 12.33 | 1 |
17 | Michael Talley | The UFO's | 156 | 1920 | 12.31 | 4 |
18 | Claire (Langley) Godino | Poker, We don't know her | 201 | 2473 | 12.30 | 5 |
19 | Nate Watkins | Smells Like Bulls Hit | 120 | 1460 | 12.17 | 3 |
20 | Russell Belcher | Fado | 207 | 2437 | 11.77 | 5 |
21 | Michael Dryden | The UFO's | 255 | 2964 | 11.62 | 6 |
22 | Moran Vered | The UFO's | 159 | 1839 | 11.57 | 4 |
23 | Matt Hall | Off In The Woods | 87 | 994 | 11.43 | 2 |
24 | Rob Demont | Darty Rotten Scoundrels | 216 | 2435 | 11.27 | 5 |
25 | Andrew Hughes | Smells Like Bulls Hit | 162 | 1802 | 11.12 | 4 |
26 | Miro Malesevic | Off In The Woods | 198 | 2146 | 10.84 | 5 |
27 | Dan Grupp | Smells Like Bulls Hit | 159 | 1717 | 10.80 | 4 |
28 | Brian Polinsky | The UFO's | 161 | 1726 | 10.72 | 4 |
29 | Jim Gandee | Poker, We don't know her | 47 | 501 | 10.66 | 1 |
30 | Todd Rivera | The UFO's | 48 | 501 | 10.44 | 1 |
31 | John Blake | Fado | 144 | 1479 | 10.27 | 3 |
32 | Doug Sprinkle | Poker, We don't know her | 96 | 981 | 10.22 | 2 |
33 | Trent Murray | Darty Rotten Scoundrels | 222 | 2220 | 10.00 | 5 |
34 | Anthony Palmenter | Smells Like Bulls Hit | 177 | 1751 | 9.89 | 4 |
35 | Alternate for 210 | Fado | 102 | 997 | 9.77 | 2 |
36 | Chris Jones | Poker, We don't know her | 128 | 1217 | 9.51 | 3 |
37 | Keita Evans | Darty Rotten Scoundrels | 120 | 990 | 8.25 | 2 |
Division D
Rank | Player | Team | Thrown | Points | Average | Games |
---|---|---|---|---|---|---|
1 | Doug Holloway | Cheap Cleavage | 143 | 2505 | 17.52 | 5 |
2 | Ian Brown | Cheap Cleavage | 27 | 427 | 15.81 | 1 |
3 | Use for Alternate 266 | Cheap Cleavage | 36 | 499 | 13.86 | 1 |
4 | Eli Sanders | Wallbangers | 109 | 1479 | 13.57 | 3 |
5 | Use for Alternate 93 | Dirty Darts Done Dirt Cheap | 75 | 1002 | 13.36 | 2 |
6 | Paul Granade | Gatitos de la Muerte | 147 | 1959 | 13.33 | 4 |
7 | Chris Cline | Gatitos de la Muerte | 145 | 1908 | 13.16 | 4 |
8 | Jeff Jurgena | Castleberry Hill Dart Club | 75 | 986 | 13.15 | 2 |
9 | Will Evans | Dirty Darts Done Dirt Cheap | 150 | 1962 | 13.08 | 4 |
10 | Bill Richardson | Dirty Darts Done Dirt Cheap | 154 | 1984 | 12.88 | 4 |
11 | Eric Doyle | Dart Attacks | 36 | 456 | 12.67 | 1 |
12 | Chuck Amason | Dirty Darts Done Dirt Cheap | 229 | 2897 | 12.65 | 6 |
13 | Bill Griffin | Dart Attacks | 193 | 2419 | 12.53 | 5 |
14 | Sandra Torres-Ortiz | Dart Attacks | 194 | 2430 | 12.53 | 5 |
15 | Robert Miller | Dart Attacks | 104 | 1301 | 12.51 | 3 |
16 | John Majewski | Wallbangers | 201 | 2505 | 12.46 | 5 |
17 | Ray Polvinen | Dirty Darts Done Dirt Cheap | 81 | 998 | 12.32 | 2 |
18 | Amy Walker | Wallbangers | 147 | 1781 | 12.12 | 4 |
19 | George Coe | Dart Attacks | 167 | 1994 | 11.94 | 4 |
20 | Timothy Cambias | Castleberry Hill Dart Club | 156 | 1853 | 11.88 | 4 |
21 | Patricia Pichardo | Dart Attacks | 210 | 2490 | 11.86 | 5 |
22 | Sara "The Boss" Haskew | Castleberry Hill Dart Club | 170 | 1998 | 11.75 | 4 |
23 | Bretton McIIrath | Gatitos de la Muerte | 253 | 2948 | 11.65 | 6 |
24 | Velvet Twist | Wallbangers | 221 | 2439 | 11.04 | 5 |
25 | Renee Haller | Cheap Cleavage | 259 | 2821 | 10.89 | 6 |
26 | Jeremy Golden | Gatitos de la Muerte | 92 | 1002 | 10.89 | 2 |
27 | Bill Hobbs | Cheap Cleavage | 141 | 1503 | 10.66 | 3 |
28 | Jumpy Burns | Gatitos de la Muerte | 273 | 2905 | 10.64 | 6 |
29 | Andy Martin | Cheap Cleavage | 83 | 882 | 10.63 | 2 |
30 | Use for Alternate 246 | Castleberry Hill Dart Club | 36 | 380 | 10.56 | 1 |
31 | Rob Sten | Wallbangers | 96 | 1002 | 10.44 | 2 |
32 | Brent Harris | Castleberry Hill Dart Club | 236 | 2459 | 10.42 | 5 |
33 | Rebecca Bily | Castleberry Hill Dart Club | 128 | 1332 | 10.41 | 3 |
34 | Hayley McNutt | Cheap Cleavage | 269 | 2769 | 10.29 | 6 |
35 | Bobby Shepard | Wallbangers | 245 | 2503 | 10.22 | 5 |
36 | Jessica Maddox | Castleberry Hill Dart Club | 190 | 1934 | 10.18 | 4 |
37 | Larry Gray | Gatitos de la Muerte | 99 | 998 | 10.08 | 2 |
38 | Melissa Jenkins | Castleberry Hill Dart Club | 45 | 424 | 9.42 | 1 |
39 | John Albrecht | Dirty Darts Done Dirt Cheap | 268 | 2475 | 9.24 | 5 |
40 | Kym Hadzick | Dirty Darts Done Dirt Cheap | 60 | 501 | 8.35 | 1 |
Division E
Rank | Player | Team | Thrown | Points | Average | Games |
---|---|---|---|---|---|---|
1 | Rede Hankinson | Comet me Bro | 123 | 2004 | 16.29 | 4 |
2 | Bruce Thomas | Projectile Dysfunction | 57 | 855 | 15.00 | 2 |
3 | Xander Johnson | Grant Dart | 134 | 1988 | 14.84 | 4 |
4 | PJ Hon | Comet me Bro | 210 | 2942 | 14.01 | 6 |
5 | Wyatt Medlin | Projectile Dysfunction | 215 | 2937 | 13.66 | 6 |
6 | Ryan Murphy | Projectile Dysfunction | 103 | 1402 | 13.61 | 3 |
7 | Dave Benkeser | Darty Birds | 221 | 2872 | 13.00 | 6 |
8 | Kevin Hughes | Hasselhoff | 197 | 2501 | 12.70 | 5 |
9 | Matt Bailey | Darty Birds | 244 | 3003 | 12.31 | 6 |
10 | Max Leonard | Darty Birds | 244 | 2998 | 12.29 | 6 |
11 | Robby Whitlock | Projectile Dysfunction | 153 | 1811 | 11.84 | 4 |
12 | Bill Barnes | Hasselhoff | 198 | 2338 | 11.81 | 5 |
13 | Mike Buchbinder | The Ginja Ninjas | 206 | 2419 | 11.74 | 5 |
14 | Ben Kruger | The Ginja Ninjas | 245 | 2860 | 11.67 | 6 |
15 | Brittnay Hoffman | Comet me Bro | 42 | 479 | 11.40 | 1 |
16 | Dane Sponberg | Hasselhoff | 176 | 2004 | 11.39 | 4 |
17 | Neal Bateman | The Ginja Ninjas | 206 | 2340 | 11.36 | 5 |
18 | Bradley Wright | The Ginja Ninjas | 75 | 829 | 11.05 | 2 |
19 | Drew Johnston | Projectile Dysfunction | 183 | 2002 | 10.94 | 4 |
20 | Jahti Anderson | Grant Dart | 266 | 2893 | 10.88 | 6 |
21 | Jeffrey LaGoy | Grant Dart | 179 | 1925 | 10.75 | 4 |
22 | Brian Newsome | Grant Dart | 183 | 1968 | 10.75 | 4 |
23 | David Hooten | Darty Birds | 255 | 2700 | 10.59 | 6 |
24 | Mike Callahan | The Ginja Ninjas | 177 | 1863 | 10.53 | 4 |
25 | Bob Newsome | Grant Dart | 281 | 2948 | 10.49 | 6 |
26 | Mike Buechel | Hasselhoff | 222 | 2322 | 10.46 | 5 |
27 | Nick DeMarco | Projectile Dysfunction | 192 | 1980 | 10.31 | 4 |
28 | Scott Kelly | Comet me Bro | 285 | 2933 | 10.29 | 6 |
29 | Ryan Williams | Comet me Bro | 246 | 2492 | 10.13 | 5 |
30 | Jason Creamer | Hasselhoff | 147 | 1469 | 9.99 | 3 |
31 | Teryn Neil | Comet me Bro | 102 | 999 | 9.79 | 2 |
32 | Brian Wojcio | Hasselhoff | 109 | 992 | 9.10 | 2 |
33 | Pat Keller | The Ginja Ninjas | 111 | 988 | 8.90 | 2 |
Division F
Rank | Player | Team | Thrown | Points | Average | Games |
---|